29.06.2025 East Midands Area Grading Results
Well done to all the judoka from the area who took part in the recent Area Grading held in Digby, Lincolnshire.
Some excellent syllabus work was on display, followed by determined and hard-fought contests that led to well-deserved promotions. Everyone should be proud of their efforts and progress.
Results were as follows:
| Name | Club | Previous Grade | New Grade |
|---|---|---|---|
| James Weaver | Ruston | Yellow | Yellow + 2 Orange |
| Tom Davies | Cedars | Yellow | Yellow + 2 Orange |
| Sage Garner | Cedars | Yellow | Yellow + 2 Orange |
| Scarlett Moore | Cedars | Yellow | Yellow + 2 Orange |
| Emily Green | AIM | Yellow | Yellow + 2 Orange |
| Lelenad Watkins | Acorn | Yellow | Yellow + 2 Orange |
| Ebony-May Tomlinson | Acorn | Yellow | Yellow + 2 Orange |
| Issac Fairhurst | Acorn | Yellow | Yellow + 2 Orange |
| Agatha Horsewood | Ruston | Yellow | Yellow + 2 Orange |
| Seth Ward | Ruston | Yellow + 2 Orange | Orange + 1 Green |
| Micah Pickles | Ruston | Yellow + 2 Orange | Orange + 1 Green |
| Reginald Horsewood | Ruston | Yellow + 2 Orange | Orange + 1 Green |
| Ezra Skeen | Cedars | Yellow + 2 Orange | Orange + 1 Green |
| Levi Skeen | Cedars | Yellow + 2 Orange | Orange + 1 Green |
| Mia Barnes | Acorn | Yellow + 2 Orange | Orange + 1 Green |
| Emily Booth | Acorn | Yellow + 2 Orange | Orange + 1 Green |
| Makayla Holmes | Acorn | Yellow + 2 Orange | Orange + 1 Green |
| Sid Blunden | Acorn | Yellow + 2 Orange | Orange + 1 Green |
| Daniel Baker | Swadlincote | Yellow + 2 Orange | Orange |
| Katie Rose | Swadlincote | Yellow + 2 Orange | Orange + 1 Green |
| Rufus Bell | Ruston | Orange + 1 Green | Orange + 1 Green |
| Charlie Marshall | Acorn | Orange + 1 Green | Green |
| Jessica Blunden | Acorn | Green | Green + 2 Blue |
| Kayla Blunden | Acorn | Green + 2 Blue | Blue |
Congratulations again to everyone on their fantastic achievements!
